Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 2070 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $389.461 | $879.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1410 MHz | 2310 MHz | |
Memory Clock | 14000 (1750x8) MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 175W | 285W | |
First Seen on Chart | Q4 2018 | Q1 2023 | |
# of Samples | 13186 | 9461 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 212 FPS (-39.9%) | 352 FPS | |
DirectX 10 | 113 FPS (-40.3%) | 189 FPS | |
DirectX 11 | 128 FPS (-55.6%) | 289 FPS | |
DirectX 12 | 60 FPS (-47.6%) | 115 FPS | |
GPU Compute | 6464 Ops/Sec (-65.3%) | 18630 Ops/Sec | |
G2D Rating | 821 (-31.3%) | 1195 | |
G3D Rating | 16141(-49.1%) | 31702 |
GeForce RTX 4070 Ti | 31,702 | |
GeForce RTX 2070 | 16,141 | |
PassMark Software © 2008-2025 |
GeForce RTX 2070 | 41.45 | |
GeForce RTX 4070 Ti | 36.03 | |
PassMark Software © 2008-2025 |