Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2070 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $389.461 | $1332.88 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1410 MHz | NA2 | |
Memory Clock | 14000 (1750x8) MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 175W | 320W | |
First Seen on Chart | Q4 2018 | Q4 2022 | |
# of Samples | 12179 | 6129 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 212 FPS (-42.9%) | 371 FPS | |
DirectX 10 | 114 FPS (-45.7%) | 210 FPS | |
DirectX 11 | 127 FPS (-59.8%) | 317 FPS | |
DirectX 12 | 60 FPS (-53.8%) | 130 FPS | |
GPU Compute | 6605 Ops/Sec (-69.1%) | 21347 Ops/Sec | |
G2D Rating | 820 (-33.5%) | 1233 | |
G3D Rating | 16147(-53.4%) | 34627 |
GeForce RTX 4080 | 34,627 | |
GeForce RTX 2070 | 16,147 | |
PassMark Software © 2008-2024 |
GeForce RTX 2070 | 41.46 | |
GeForce RTX 4080 | 25.98 | |
PassMark Software © 2008-2024 |