Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FireGL V5100 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $114.961 | $24991 | |
Bus Interface | PCIe x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 450 MHz | 1350 MHz | |
Memory Clock | 350 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 128 MB | 24576 MB | |
DirectX | NA2 | 12.1 | |
OpenGL | 2 | 4.6 | |
Max TDP | NA2 | 280W | |
First Seen on Chart | Q2 2009 | Q4 2018 | |
# of Samples | 6 | 204 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 218 FPS | |
DirectX 10 | NA | 147 FPS | |
DirectX 11 | NA | 179 FPS | |
DirectX 12 | NA | 84 FPS | |
GPU Compute | NA | 10158 Ops/Sec | |
G2D Rating | 250 (-69.6%) | 824 | |
G3D Rating | 93(-99.5%) | 19946 |
TITAN RTX | 19,946 | |
FireGL V5100 | 93 | |
PassMark Software © 2008-2024 |
TITAN RTX | 7.98 | |
FireGL V5100 | 0.81 | |
PassMark Software © 2008-2024 |