Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1050 Ti with Max-Q Design | ×Radeon 610M Ryzen 9 7845HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1151 MHz | NA2 | |
Memory Clock | 1752 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2018 | Q4 2023 | |
# of Samples | 1722 | 3 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 94 FPS (-45.7%) | 174 FPS | |
DirectX 10 | 27 FPS (-67.9%) | 85 FPS | |
DirectX 11 | 39 FPS (-67.8%) | 122 FPS | |
DirectX 12 | 21 FPS (-68.5%) | 67 FPS | |
GPU Compute | 2109 Ops/Sec (-65.0%) | 6025 Ops/Sec | |
G2D Rating | 348 (-58.6%) | 842 | |
G3D Rating | 5340(-64.4%) | 14990 |
Radeon 610M Ryzen 9 7845HX | 14,990 | |
GeForce GTX 1050 Ti with Max-Q Design | 5,340 | |
PassMark Software © 2008-2024 |