Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro Vega 56 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $1099.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1247 MHz | 2295 MHz | |
Memory Clock | 786 MHz | 1438 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q1 2018 | Q1 2024 | |
# of Samples | 20 | 3550 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 174 FPS (-54.1%) | 379 FPS | |
DirectX 10 | 72 FPS (-63.1%) | 194 FPS | |
DirectX 11 | 65 FPS (-78.7%) | 304 FPS | |
DirectX 12 | 64 FPS (-50.7%) | 131 FPS | |
GPU Compute | 4361 Ops/Sec (-78.6%) | 20391 Ops/Sec | |
G2D Rating | 828 (-33.4%) | 1242 | |
G3D Rating | 12354(-64.0%) | 34304 |
GeForce RTX 4080 SUPER | 34,304 | |
Radeon Pro Vega 56 | 12,354 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 31.19 | |
Radeon Pro Vega 56 | NA | |
PassMark Software © 2008-2024 |