Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro Vega 56 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $799.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1247 MHz | 2340 MHz | |
Memory Clock | 786 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q1 2018 | Q1 2024 | |
# of Samples | 20 | 3356 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 174 FPS (-51.6%) | 359 FPS | |
DirectX 10 | 72 FPS (-61.0%) | 184 FPS | |
DirectX 11 | 65 FPS (-77.0%) | 281 FPS | |
DirectX 12 | 64 FPS (-44.4%) | 116 FPS | |
GPU Compute | 4361 Ops/Sec (-77.0%) | 18966 Ops/Sec | |
G2D Rating | 828 (-31.0%) | 1199 | |
G3D Rating | 12354(-61.1%) | 31781 |
GeForce RTX 4070 Ti SUPER | 31,781 | |
Radeon Pro Vega 56 | 12,354 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.73 | |
Radeon Pro Vega 56 | NA | |
PassMark Software © 2008-2024 |