Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX Vega 11 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $10021 | $799.99 BUY NOW! | |
Bus Interface | Integrated | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1250 MHz | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | 12.1 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q1 2018 | Q1 2024 | |
# of Samples | 3850 | 3356 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 29 FPS (-91.9%) | 359 FPS | |
DirectX 10 | 8 FPS (-95.8%) | 184 FPS | |
DirectX 11 | 13 FPS (-95.4%) | 281 FPS | |
DirectX 12 | 12 FPS (-90.0%) | 116 FPS | |
GPU Compute | 1381 Ops/Sec (-92.7%) | 18966 Ops/Sec | |
G2D Rating | 522 (-56.4%) | 1199 | |
G3D Rating | 2111(-93.4%) | 31781 |
GeForce RTX 4070 Ti SUPER | 31,781 | |
Radeon RX Vega 11 | 2,111 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.73 | |
Radeon RX Vega 11 | 2.11 | |
PassMark Software © 2008-2024 |