Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX Vega 11 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $10021 | $1498.071 | |
Bus Interface | Integrated | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1250 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | 12.1 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q1 2018 | Q4 2022 | |
# of Samples | 3908 | 6939 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 29 FPS (-92.2%) | 371 FPS | |
DirectX 10 | 8 FPS (-96.3%) | 208 FPS | |
DirectX 11 | 13 FPS (-95.9%) | 317 FPS | |
DirectX 12 | 12 FPS (-91.2%) | 131 FPS | |
GPU Compute | 1377 Ops/Sec (-93.5%) | 21114 Ops/Sec | |
G2D Rating | 521 (-57.8%) | 1234 | |
G3D Rating | 2110(-93.9%) | 34588 |
GeForce RTX 4080 | 34,588 | |
Radeon RX Vega 11 | 2,110 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 | 23.09 | |
Radeon RX Vega 11 | 2.11 | |
PassMark Software © 2008-2025 |