Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FireGL V3100 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | Search Online | $24991 | |
Bus Interface | PCIe x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 400 MHz | 1350 MHz | |
Memory Clock | 200 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 128 MB | 24576 MB | |
DirectX | 9.0 | 12.1 | |
OpenGL | 2 | 4.6 | |
Max TDP | NA2 | 280W | |
First Seen on Chart | Q2 2009 | Q4 2018 | |
# of Samples | 49 | 207 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 219 FPS | |
DirectX 10 | NA | 148 FPS | |
DirectX 11 | NA | 180 FPS | |
DirectX 12 | NA | 85 FPS | |
GPU Compute | NA | 10156 Ops/Sec | |
G2D Rating | 275 (-66.9%) | 829 | |
G3D Rating | 53(-99.7%) | 20064 |
TITAN RTX | 20,064 | |
FireGL V3100 | 53 | |
PassMark Software © 2008-2024 |
TITAN RTX | 8.03 | |
FireGL V3100 | NA | |
PassMark Software © 2008-2024 |