Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×TITAN Xp COLLECTORS EDITION | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $21991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1405 MHz | 2230 MHz | |
Memory Clock | 1426 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 24576 MB | |
DirectX | 12.1 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 450W | |
First Seen on Chart | Q4 2017 | Q4 2022 | |
# of Samples | 200 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 230 FPS (-42.0%) | 397 FPS | |
DirectX 10 | 129 FPS (-43.7%) | 230 FPS | |
DirectX 11 | 162 FPS (-51.4%) | 333 FPS | |
DirectX 12 | 66 FPS (-55.4%) | 148 FPS | |
GPU Compute | 9518 Ops/Sec (-66.7%) | 28549 Ops/Sec | |
G2D Rating | 934 (-27.9%) | 1295 | |
G3D Rating | 19106(-50.5%) | 38582 |
GeForce RTX 4090 | 38,582 | |
TITAN Xp COLLECTORS EDITION | 19,106 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 17.55 | |
TITAN Xp COLLECTORS EDITION | NA | |
PassMark Software © 2008-2024 |