Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×TITAN V | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $1999.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1200 MHz | NA2 | |
Memory Clock | 850 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 250W | NA2 | |
First Seen on Chart | Q4 2017 | Q2 2024 | |
# of Samples | 94 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 213 FPS (-49.6%) | 424 FPS | |
DirectX 10 | 158 FPS (-16.0%) | 188 FPS | |
DirectX 11 | 152 FPS (-53.0%) | 323 FPS | |
DirectX 12 | 77 FPS (-20.0%) | 96 FPS | |
GPU Compute | 9624 Ops/Sec (-61.3%) | 24862 Ops/Sec | |
G2D Rating | 862 (-29.3%) | 1220 | |
G3D Rating | 19743(-42.9%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
TITAN V | 19,743 | |
PassMark Software © 2008-2024 |
TITAN V | 9.87 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |