Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×TITAN V | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $1999.991 | $1498.071 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1200 MHz | NA2 | |
Memory Clock | 850 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 320W | |
First Seen on Chart | Q4 2017 | Q4 2022 | |
# of Samples | 100 | 6453 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 218 FPS (-41.3%) | 371 FPS | |
DirectX 10 | 159 FPS (-24.0%) | 209 FPS | |
DirectX 11 | 155 FPS (-51.1%) | 317 FPS | |
DirectX 12 | 80 FPS (-38.6%) | 131 FPS | |
GPU Compute | 9602 Ops/Sec (-54.9%) | 21272 Ops/Sec | |
G2D Rating | 924 (-25.1%) | 1233 | |
G3D Rating | 20187(-41.7%) | 34620 |
GeForce RTX 4080 | 34,620 | |
TITAN V | 20,187 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 23.11 | |
TITAN V | 10.09 | |
PassMark Software © 2008-2024 |