Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 540 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x8 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1219 MHz | NA2 | |
Memory Clock | 1500 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q4 2017 | Q2 2024 | |
# of Samples | 43 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 38 FPS (-91.0%) | 424 FPS | |
DirectX 10 | 8 FPS (-96.0%) | 188 FPS | |
DirectX 11 | 15 FPS (-95.3%) | 323 FPS | |
DirectX 12 | 10 FPS (-89.9%) | 96 FPS | |
GPU Compute | 747 Ops/Sec (-97.0%) | 24862 Ops/Sec | |
G2D Rating | 361 (-70.4%) | 1220 | |
G3D Rating | 1896(-94.5%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon RX 540 | 1,896 | |
PassMark Software © 2008-2024 |