Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 1070 Ti | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $569.991 | $2153.941 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1607 MHz | 2230 MHz | |
Memory Clock | 2002 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 180W | 450W | |
First Seen on Chart | Q4 2017 | Q4 2022 | |
# of Samples | 10882 | 15342 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 208 FPS (-47.7%) | 397 FPS | |
DirectX 10 | 91 FPS (-59.5%) | 226 FPS | |
DirectX 11 | 107 FPS (-67.5%) | 329 FPS | |
DirectX 12 | 51 FPS (-65.8%) | 150 FPS | |
GPU Compute | 7163 Ops/Sec (-73.5%) | 26992 Ops/Sec | |
G2D Rating | 876 (-32.3%) | 1294 | |
G3D Rating | 14693(-61.6%) | 38308 |
GeForce RTX 4090 | 38,308 | |
GeForce GTX 1070 Ti | 14,693 | |
PassMark Software © 2008-2025 |
GeForce GTX 1070 Ti | 25.78 | |
GeForce RTX 4090 | 17.79 | |
PassMark Software © 2008-2025 |