Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 9100 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $2709.51 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1200 MHz | 2230 MHz | |
Memory Clock | 1890 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 230W | 450W | |
First Seen on Chart | Q4 2017 | Q4 2022 | |
# of Samples | 97 | 12066 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 171 FPS (-56.9%) | 397 FPS | |
DirectX 10 | 76 FPS (-67.1%) | 230 FPS | |
DirectX 11 | 79 FPS (-76.3%) | 333 FPS | |
DirectX 12 | 60 FPS (-59.5%) | 148 FPS | |
GPU Compute | 5326 Ops/Sec (-81.3%) | 28528 Ops/Sec | |
G2D Rating | 732 (-43.5%) | 1295 | |
G3D Rating | 12470(-67.7%) | 38579 |
GeForce RTX 4090 | 38,579 | |
Radeon Pro WX 9100 | 12,470 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 14.24 | |
Radeon Pro WX 9100 | NA | |
PassMark Software © 2008-2024 |