Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX Vega 56 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $752.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1471 MHz | NA2 | |
Memory Clock | 1600 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 210W | NA2 | |
First Seen on Chart | Q2 2017 | Q2 2024 | |
# of Samples | 2995 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 181 FPS (-57.3%) | 424 FPS | |
DirectX 10 | 82 FPS (-56.5%) | 188 FPS | |
DirectX 11 | 85 FPS (-73.8%) | 323 FPS | |
DirectX 12 | 58 FPS (-39.2%) | 96 FPS | |
GPU Compute | 5960 Ops/Sec (-76.0%) | 24862 Ops/Sec | |
G2D Rating | 768 (-37.0%) | 1220 | |
G3D Rating | 13229 (-61.7%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon RX Vega 56 | 13,229 | |
PassMark Software © 2008-2024 |
Radeon RX Vega 56 | 17.57 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |