Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX Vega 64 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $749.991 | $1799.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1247 MHz | 2230 MHz | |
Memory Clock | 1890 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 295W | 450W | |
First Seen on Chart | Q2 2017 | Q4 2022 | |
# of Samples | 2918 | 11512 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 189 FPS (-52.3%) | 397 FPS | |
DirectX 10 | 86 FPS (-62.5%) | 230 FPS | |
DirectX 11 | 90 FPS (-73.1%) | 334 FPS | |
DirectX 12 | 67 FPS (-54.6%) | 148 FPS | |
GPU Compute | 6537 Ops/Sec (-77.1%) | 28606 Ops/Sec | |
G2D Rating | 798 (-38.4%) | 1295 | |
G3D Rating | 14303 (-62.9%) | 38587 |
GeForce RTX 4090 | 38,587 | |
Radeon RX Vega 64 | 14,303 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 21.44 | |
Radeon RX Vega 64 | 19.07 | |
PassMark Software © 2008-2024 |