Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel UHD Graphics 620 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1332.881 | |
Bus Interface | Integrated | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 300 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2017 | Q4 2022 | |
# of Samples | 23009 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 21 FPS (-94.3%) | 371 FPS | |
DirectX 10 | 4 FPS (-98.2%) | 210 FPS | |
DirectX 11 | 8 FPS (-97.4%) | 317 FPS | |
DirectX 12 | 5 FPS (-96.4%) | 130 FPS | |
GPU Compute | 1148 Ops/Sec (-94.6%) | 21348 Ops/Sec | |
G2D Rating | 244 (-80.2%) | 1233 | |
G3D Rating | 1045(-97.0%) | 34623 |
GeForce RTX 4080 | 34,623 | |
Intel UHD Graphics 620 | 1,045 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
Intel UHD Graphics 620 | NA | |
PassMark Software © 2008-2024 |