Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel UHD Graphics 620 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $2153.941 | |
Bus Interface | Integrated | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 300 MHz | 2230 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2017 | Q4 2022 | |
# of Samples | 23626 | 12725 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 21 FPS (-94.7%) | 397 FPS | |
DirectX 10 | 4 FPS (-98.4%) | 229 FPS | |
DirectX 11 | 8 FPS (-97.5%) | 332 FPS | |
DirectX 12 | 5 FPS (-96.9%) | 149 FPS | |
GPU Compute | 1119 Ops/Sec (-96.1%) | 28412 Ops/Sec | |
G2D Rating | 244 (-81.2%) | 1294 | |
G3D Rating | 1045(-97.3%) | 38523 |
GeForce RTX 4090 | 38,523 | |
Intel UHD Graphics 620 | 1,045 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 17.88 | |
Intel UHD Graphics 620 | NA | |
PassMark Software © 2008-2024 |