Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel UHD Graphics 620 | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | Search Online | $999.991 | |
Bus Interface | Integrated | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 300 MHz | 1925 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | NA2 | 335W | |
First Seen on Chart | Q2 2017 | Q2 2022 | |
# of Samples | 23024 | 2225 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 21 FPS (-93.0%) | 298 FPS | |
DirectX 10 | 4 FPS (-97.8%) | 167 FPS | |
DirectX 11 | 8 FPS (-97.3%) | 301 FPS | |
DirectX 12 | 5 FPS (-95.9%) | 114 FPS | |
GPU Compute | 1148 Ops/Sec (-92.3%) | 14966 Ops/Sec | |
G2D Rating | 244 (-76.3%) | 1031 | |
G3D Rating | 1045(-96.3%) | 28155 |
Radeon RX 6950 XT | 28,155 | |
Intel UHD Graphics 620 | 1,045 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.16 | |
Intel UHD Graphics 620 | NA | |
PassMark Software © 2008-2024 |