Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Intel UHD Graphics 620 | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $2177.27 BUY NOW! | |
Bus Interface | Integrated | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 300 MHz | 1560 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2017 | Q1 2022 | |
# of Samples | 23009 | 2225 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 21 FPS (-92.9%) | 295 FPS | |
DirectX 10 | 4 FPS (-98.2%) | 208 FPS | |
DirectX 11 | 8 FPS (-96.6%) | 243 FPS | |
DirectX 12 | 5 FPS (-96.2%) | 122 FPS | |
GPU Compute | 1148 Ops/Sec (-93.9%) | 18746 Ops/Sec | |
G2D Rating | 244 (-80.1%) | 1226 | |
G3D Rating | 1045(-96.5%) | 29667 |
GeForce RTX 3090 Ti | 29,667 | |
Intel UHD Graphics 620 | 1,045 | |
PassMark Software © 2008-2024 |
GeForce RTX 3090 Ti | 13.63 | |
Intel UHD Graphics 620 | NA | |
PassMark Software © 2008-2024 |