Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Intel UHD Graphics 620 | ×Radeon RX 480 | + ADD | |
---|---|---|---|
Price | Search Online | $339.991 | |
Bus Interface | Integrated | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 300 MHz | 1266 MHz | |
Memory Clock | 1100 MHz | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.4 | 4.5 | |
Max TDP | 15W | 150W | |
First Seen on Chart | Q2 2017 | Q2 2016 | |
# of Samples | 24853 | 11696 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 21 FPS (-82.6%) | 120 FPS | |
DirectX 10 | 4 FPS (-91.5%) | 44 FPS | |
DirectX 11 | 8 FPS (-85.7%) | 58 FPS | |
DirectX 12 | 5 FPS (-88.7%) | 41 FPS | |
GPU Compute | 1066 Ops/Sec (-70.0%) | 3558 Ops/Sec | |
G2D Rating | 242 (-68.7%) | 775 | |
G3D Rating | 1043(-87.9%) | 8593 |
Radeon RX 480 | 8,593 | |
Intel UHD Graphics 620 | 1,043 | |
PassMark Software © 2008-2025 |
Radeon RX 480 | 25.27 | |
Intel UHD Graphics 620 | NA | |
PassMark Software © 2008-2025 |