Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Pro WX 4150 | ×Radeon RX 6850M XT | + ADD | |
---|---|---|---|
Price | $610.041 | Search Online | |
Bus Interface | PCIe 3.0 x8 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1002 MHz | NA2 | |
Memory Clock | 1500 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 50W | NA2 | |
First Seen on Chart | Q2 2017 | Q2 2022 | |
# of Samples | 46 | 44 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 49 FPS (-76.3%) | 207 FPS | |
DirectX 10 | 13 FPS (-86.9%) | 103 FPS | |
DirectX 11 | 18 FPS (-88.6%) | 156 FPS | |
DirectX 12 | 13 FPS (-83.1%) | 80 FPS | |
GPU Compute | 944 Ops/Sec (-86.0%) | 6737 Ops/Sec | |
G2D Rating | 410 (-35.2%) | 633 | |
G3D Rating | 2659(-84.7%) | 17369 |
Radeon RX 6850M XT | 17,369 | |
Radeon Pro WX 4150 | 2,659 | |
PassMark Software © 2008-2025 |
Radeon Pro WX 4150 | 4.36 | |
Radeon RX 6850M XT | NA | |
PassMark Software © 2008-2025 |