Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Pro WX 3100 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | Search Online | $24991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1219 MHz | 1350 MHz | |
Memory Clock | 1500 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 4096 MB | 24576 MB | |
DirectX | 12.0 | 12.1 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 50W | 280W | |
First Seen on Chart | Q2 2017 | Q4 2018 | |
# of Samples | 298 | 214 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 48 FPS (-78.1%) | 221 FPS | |
DirectX 10 | 12 FPS (-92.1%) | 148 FPS | |
DirectX 11 | 20 FPS (-89.0%) | 182 FPS | |
DirectX 12 | 13 FPS (-84.5%) | 86 FPS | |
GPU Compute | 862 Ops/Sec (-91.5%) | 10140 Ops/Sec | |
G2D Rating | 433 (-48.0%) | 833 | |
G3D Rating | 2634(-87.0%) | 20232 |
TITAN RTX | 20,232 | |
Radeon Pro WX 3100 | 2,634 | |
PassMark Software © 2008-2025 |
TITAN RTX | 8.10 | |
Radeon Pro WX 3100 | NA | |
PassMark Software © 2008-2025 |