Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Vega Frontier Edition | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $1679.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1382 MHz | NA2 | |
Memory Clock | 945 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 350W | NA2 | |
First Seen on Chart | Q2 2017 | Q2 2024 | |
# of Samples | 161 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 177 FPS (-58.3%) | 424 FPS | |
DirectX 10 | 81 FPS (-56.8%) | 188 FPS | |
DirectX 11 | 83 FPS (-74.2%) | 323 FPS | |
DirectX 12 | 59 FPS (-37.9%) | 96 FPS | |
GPU Compute | 5782 Ops/Sec (-76.7%) | 24862 Ops/Sec | |
G2D Rating | 748 (-38.7%) | 1220 | |
G3D Rating | 13226(-61.7%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon Vega Frontier Edition | 13,226 | |
PassMark Software © 2008-2024 |
Radeon Vega Frontier Edition | 7.87 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |