Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Vega Frontier Edition | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $1679.991 | $879.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1382 MHz | 2310 MHz | |
Memory Clock | 945 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 350W | 285W | |
First Seen on Chart | Q2 2017 | Q1 2023 | |
# of Samples | 166 | 9461 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 176 FPS (-50.0%) | 352 FPS | |
DirectX 10 | 80 FPS (-57.4%) | 189 FPS | |
DirectX 11 | 82 FPS (-71.5%) | 289 FPS | |
DirectX 12 | 58 FPS (-49.7%) | 115 FPS | |
GPU Compute | 5681 Ops/Sec (-69.5%) | 18630 Ops/Sec | |
G2D Rating | 742 (-37.9%) | 1195 | |
G3D Rating | 13013(-59.0%) | 31702 |
GeForce RTX 4070 Ti | 31,702 | |
Radeon Vega Frontier Edition | 13,013 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 36.03 | |
Radeon Vega Frontier Edition | 7.75 | |
PassMark Software © 2008-2025 |