Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Vega Frontier Edition | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $1679.991 | $739.97 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1382 MHz | 2310 MHz | |
Memory Clock | 945 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 350W | 285W | |
First Seen on Chart | Q2 2017 | Q1 2023 | |
# of Samples | 161 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 177 FPS (-50.1%) | 354 FPS | |
DirectX 10 | 81 FPS (-57.7%) | 191 FPS | |
DirectX 11 | 83 FPS (-71.2%) | 290 FPS | |
DirectX 12 | 59 FPS (-48.1%) | 114 FPS | |
GPU Compute | 5782 Ops/Sec (-69.6%) | 19045 Ops/Sec | |
G2D Rating | 748 (-37.5%) | 1196 | |
G3D Rating | 13226(-58.4%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
Radeon Vega Frontier Edition | 13,226 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
Radeon Vega Frontier Edition | 7.87 | |
PassMark Software © 2008-2024 |