Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GT 1030 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $105.31 BUY NOW! | $1743.451 | |
Bus Interface | PCIe 3.0 x4 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1227 MHz | 2340 MHz | |
Memory Clock | 1250 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 30W | 285W | |
First Seen on Chart | Q2 2017 | Q1 2024 | |
# of Samples | 8999 | 5602 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 36 FPS (-89.9%) | 361 FPS | |
DirectX 10 | 9 FPS (-95.2%) | 182 FPS | |
DirectX 11 | 18 FPS (-93.7%) | 280 FPS | |
DirectX 12 | 13 FPS (-89.0%) | 117 FPS | |
GPU Compute | 1252 Ops/Sec (-93.2%) | 18545 Ops/Sec | |
G2D Rating | 442 (-63.7%) | 1217 | |
G3D Rating | 2438(-92.3%) | 31754 |
GeForce RTX 4070 Ti SUPER | 31,754 | |
GeForce GT 1030 | 2,438 | |
PassMark Software © 2008-2025 |
GeForce GT 1030 | 23.15 | |
GeForce RTX 4070 Ti SUPER | 18.21 | |
PassMark Software © 2008-2025 |