Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×NVIDIA TITAN Xp | ×GeForce RTX 5090 | + ADD | |
---|---|---|---|
Price | $16451 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1405 MHz | 2017 MHz | |
Memory Clock | 1426 MHz | 1750 MHz | |
Maximum Memory Supported | 12288 MB | 32768 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 575W | |
First Seen on Chart | Q2 2017 | NA | |
# of Samples | 355 | 16 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 229 FPS (-37.4%) | 365 FPS | |
DirectX 10 | 121 FPS (-42.6%) | 211 FPS | |
DirectX 11 | 152 FPS (-56.0%) | 346 FPS | |
DirectX 12 | 69 FPS (-63.5%) | 188 FPS | |
GPU Compute | 9516 Ops/Sec (-59.2%) | 23296 Ops/Sec | |
G2D Rating | 895 (-33.0%) | 1335 | |
G3D Rating | 18822(-51.5%) | 38802 |
GeForce RTX 5090 | 38,802 | |
NVIDIA TITAN Xp | 18,822 | |
PassMark Software © 2008-2025 |
NVIDIA TITAN Xp | 11.44 | |
GeForce RTX 5090 | NA | |
PassMark Software © 2008-2025 |