Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×NVIDIA TITAN Xp | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $16451 | $879.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1405 MHz | 2310 MHz | |
Memory Clock | 1426 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 285W | |
First Seen on Chart | Q2 2017 | Q1 2023 | |
# of Samples | 364 | 9488 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 229 FPS (-34.9%) | 352 FPS | |
DirectX 10 | 120 FPS (-36.1%) | 189 FPS | |
DirectX 11 | 153 FPS (-47.2%) | 289 FPS | |
DirectX 12 | 69 FPS (-40.2%) | 115 FPS | |
GPU Compute | 9536 Ops/Sec (-48.8%) | 18629 Ops/Sec | |
G2D Rating | 895 (-25.1%) | 1195 | |
G3D Rating | 18886(-40.4%) | 31700 |
GeForce RTX 4070 Ti | 31,700 | |
NVIDIA TITAN Xp | 18,886 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 36.02 | |
NVIDIA TITAN Xp | 11.48 | |
PassMark Software © 2008-2025 |