Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 1080 Ti | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $483.821 | $609.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1480 MHz | 1980 MHz | |
Memory Clock | 2750 MHz | 1313 MHz | |
Maximum Memory Supported | 11264 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 220W | |
First Seen on Chart | Q1 2017 | Q1 2024 | |
# of Samples | 28548 | 8288 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 230 FPS (-33.0%) | 343 FPS | |
DirectX 10 | 119 FPS (-28.7%) | 167 FPS | |
DirectX 11 | 151 FPS (-45.0%) | 274 FPS | |
DirectX 12 | 65 FPS (-39.7%) | 108 FPS | |
GPU Compute | 9707 Ops/Sec (-43.8%) | 17261 Ops/Sec | |
G2D Rating | 937 (-20.2%) | 1174 | |
G3D Rating | 18594(-37.9%) | 29956 |
GeForce RTX 4070 SUPER | 29,956 | |
GeForce GTX 1080 Ti | 18,594 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.11 | |
GeForce GTX 1080 Ti | 38.43 | |
PassMark Software © 2008-2025 |