Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Pro WX 4100 | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | $499.991 | $16591 | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Workstation | Desktop | |
Core Clock | 1125 MHz | 1560 MHz | |
Memory Clock | 6000 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 50W | 450W | |
First Seen on Chart | Q1 2017 | Q1 2022 | |
# of Samples | 195 | 2347 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 56 FPS (-81.1%) | 295 FPS | |
DirectX 10 | 15 FPS (-92.7%) | 207 FPS | |
DirectX 11 | 24 FPS (-90.2%) | 243 FPS | |
DirectX 12 | 21 FPS (-82.8%) | 122 FPS | |
GPU Compute | 1493 Ops/Sec (-92.0%) | 18560 Ops/Sec | |
G2D Rating | 636 (-48.1%) | 1227 | |
G3D Rating | 3646(-87.7%) | 29627 |
GeForce RTX 3090 Ti | 29,627 | |
Radeon Pro WX 4100 | 3,646 | |
PassMark Software © 2008-2025 |
GeForce RTX 3090 Ti | 17.86 | |
Radeon Pro WX 4100 | 7.29 | |
PassMark Software © 2008-2025 |