Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 4100 | ×GeForce RTX 3080 Ti | + ADD | |
---|---|---|---|
Price | $499.991 | $1050 BUY NOW! | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1125 MHz | 1370 MHz | |
Memory Clock | 6000 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 50W | 350W | |
First Seen on Chart | Q1 2017 | Q2 2021 | |
# of Samples | 187 | 10384 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 56 FPS (-79.6%) | 272 FPS | |
DirectX 10 | 15 FPS (-92.0%) | 188 FPS | |
DirectX 11 | 24 FPS (-89.5%) | 224 FPS | |
DirectX 12 | 21 FPS (-81.1%) | 111 FPS | |
GPU Compute | 1502 Ops/Sec (-90.5%) | 15825 Ops/Sec | |
G2D Rating | 640 (-41.1%) | 1087 | |
G3D Rating | 3633(-86.6%) | 27095 |
GeForce RTX 3080 Ti | 27,095 | |
Radeon Pro WX 4100 | 3,633 | |
PassMark Software © 2008-2024 |
GeForce RTX 3080 Ti | 25.80 | |
Radeon Pro WX 4100 | 7.27 | |
PassMark Software © 2008-2024 |