Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Pro WX 4100 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $499.991 | $749.991 | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1125 MHz | 735 MHz | |
Memory Clock | 6000 MHz | 1750 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 50W | 140W | |
First Seen on Chart | Q1 2017 | Q2 2021 | |
# of Samples | 215 | 1555 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 56 FPS (-76.7%) | 240 FPS | |
DirectX 10 | 15 FPS (-88.0%) | 128 FPS | |
DirectX 11 | 24 FPS (-85.0%) | 159 FPS | |
DirectX 12 | 21 FPS (-70.3%) | 72 FPS | |
GPU Compute | 1483 Ops/Sec (-85.1%) | 9950 Ops/Sec | |
G2D Rating | 630 (-38.6%) | 1026 | |
G3D Rating | 3674(-81.2%) | 19585 |
RTX A4000 | 19,585 | |
Radeon Pro WX 4100 | 3,674 | |
PassMark Software © 2008-2025 |
RTX A4000 | 26.11 | |
Radeon Pro WX 4100 | 7.35 | |
PassMark Software © 2008-2025 |