Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 M470 | ×Radeon RX 6650M XT | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 ×16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | NA2 | |
Memory Clock | 1500 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 75W | NA2 | |
First Seen on Chart | Q4 2016 | Q2 2024 | |
# of Samples | 7 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 48 FPS (-78.8%) | 228 FPS | |
DirectX 10 | 8 FPS (-91.9%) | 103 FPS | |
DirectX 11 | 17 FPS (-89.8%) | 170 FPS | |
DirectX 12 | 11 FPS (-83.1%) | 66 FPS | |
GPU Compute | 874 Ops/Sec (-84.6%) | 5684 Ops/Sec | |
G2D Rating | 307 (-55.4%) | 688 | |
G3D Rating | 2331(-86.3%) | 17071 |
Radeon RX 6650M XT | 17,071 | |
Radeon R9 M470 | 2,331 | |
PassMark Software © 2008-2024 |