Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1050 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $2391 | $21991 | |
Bus Interface | PCI-E 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1354 MHz | 2230 MHz | |
Memory Clock | 1752 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 450W | |
First Seen on Chart | Q4 2016 | Q4 2022 | |
# of Samples | 19206 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 84 FPS (-79.0%) | 397 FPS | |
DirectX 10 | 24 FPS (-89.5%) | 230 FPS | |
DirectX 11 | 38 FPS (-88.5%) | 333 FPS | |
DirectX 12 | 20 FPS (-86.3%) | 148 FPS | |
GPU Compute | 2112 Ops/Sec (-92.6%) | 28549 Ops/Sec | |
G2D Rating | 461 (-64.4%) | 1295 | |
G3D Rating | 5036(-86.9%) | 38582 |
GeForce RTX 4090 | 38,582 | |
GeForce GTX 1050 | 5,036 | |
PassMark Software © 2008-2024 |
GeForce GTX 1050 | 21.07 | |
GeForce RTX 4090 | 17.55 | |
PassMark Software © 2008-2024 |