Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1050 | ×GeForce RTX 2050 | ×GeForce RTX 3050 8GB | + ADD | |
---|---|---|---|---|
Price | $2391 | Search Online | $209.99 BUY NOW! | |
Bus Interface | PCI-E 3.0 x16 | PCIe 3.0 x8 | PCIe 4.0 x8 | |
GPU Class | Desktop | Mobile | Desktop | |
Core Clock | 1354 MHz | 1185 MHz | 1552 MHz | |
Memory Clock | 1752 MHz | 1750 MHz | 1750 MHz | |
Maximum Memory Supported | 2048 MB | 4096 MB | 8192 MB | |
DirectX | 12.0 | NA2 | NA2 | |
OpenGL | 4.5 | 4.6 | 4.6 | |
Max TDP | 75W | 45W | 130W | |
First Seen on Chart | Q4 2016 | Q1 2022 | Q1 2022 | |
# of Samples | 19415 | 888 | 4171 | |
Average Results (% diff. to max in group) | ||||
DirectX 9 | 84 FPS (-41.7%) | 105 FPS (-26.6%) | 143 FPS | |
DirectX 10 | 24 FPS (-64.5%) | 39 FPS (-42.8%) | 68 FPS | |
DirectX 11 | 38 FPS (-58.4%) | 48 FPS (-47.3%) | 92 FPS | |
DirectX 12 | 20 FPS (-65.8%) | 42 FPS (-29.8%) | 59 FPS | |
GPU Compute | 2112 Ops/Sec (-78.0%) | 3488 Ops/Sec (-63.7%) | 9601 Ops/Sec | |
G2D Rating | 461 (-50.4%) | 474 (-49.1%) | 930 | |
G3D Rating | 5035(-60.6%) | 7705(-39.7%) | 12783 |
GeForce RTX 3050 8GB | 12,783 | |
GeForce RTX 2050 | 7,705 | |
GeForce GTX 1050 | 5,035 | |
PassMark Software © 2008-2024 |
GeForce RTX 3050 8GB | 60.87 | |
GeForce GTX 1050 | 21.07 | |
GeForce RTX 2050 | NA | |
PassMark Software © 2008-2024 |