Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1050 Ti | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $428.39 BUY NOW! | $749.99 BUY NOW! | |
Bus Interface | PCI-E 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1290 MHz | 2310 MHz | |
Memory Clock | 1752 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 75W | 285W | |
First Seen on Chart | Q4 2016 | Q1 2023 | |
# of Samples | 34774 | 7834 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 104 FPS (-70.7%) | 354 FPS | |
DirectX 10 | 31 FPS (-83.9%) | 191 FPS | |
DirectX 11 | 45 FPS (-84.4%) | 290 FPS | |
DirectX 12 | 25 FPS (-78.0%) | 115 FPS | |
GPU Compute | 2644 Ops/Sec (-86.1%) | 19031 Ops/Sec | |
G2D Rating | 648 (-45.8%) | 1196 | |
G3D Rating | 6317(-80.2%) | 31834 |
GeForce RTX 4070 Ti | 31,834 | |
GeForce GTX 1050 Ti | 6,317 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.45 | |
GeForce GTX 1050 Ti | 14.75 | |
PassMark Software © 2008-2024 |