Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 350 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $2991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 925 MHz | NA2 | |
Memory Clock | 1125 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.3 | NA2 | |
Max TDP | 60W | NA2 | |
First Seen on Chart | Q4 2016 | Q2 2024 | |
# of Samples | 29 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 40 FPS (-90.7%) | 424 FPS | |
DirectX 10 | 7 FPS (-96.1%) | 188 FPS | |
DirectX 11 | 13 FPS (-95.9%) | 323 FPS | |
DirectX 12 | 9 FPS (-90.9%) | 96 FPS | |
GPU Compute | 879 Ops/Sec (-96.5%) | 24862 Ops/Sec | |
G2D Rating | 490 (-59.8%) | 1220 | |
G3D Rating | 2003 (-94.2%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon R9 350 | 2,003 | |
PassMark Software © 2008-2024 |
Radeon R9 350 | 6.70 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |