Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon R9 350 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $2991 | $21991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 925 MHz | 2230 MHz | |
Memory Clock | 1125 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.3 | 4.6 | |
Max TDP | 60W | 450W | |
First Seen on Chart | Q4 2016 | Q4 2022 | |
# of Samples | 29 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 40 FPS (-90.0%) | 397 FPS | |
DirectX 10 | 7 FPS (-96.8%) | 230 FPS | |
DirectX 11 | 13 FPS (-96.0%) | 333 FPS | |
DirectX 12 | 9 FPS (-94.2%) | 148 FPS | |
GPU Compute | 879 Ops/Sec (-96.9%) | 28549 Ops/Sec | |
G2D Rating | 490 (-62.1%) | 1295 | |
G3D Rating | 2003(-94.8%) | 38582 |
GeForce RTX 4090 | 38,582 | |
Radeon R9 350 | 2,003 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 17.55 | |
Radeon R9 350 | 6.70 | |
PassMark Software © 2008-2024 |