Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro Duo | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $3970.361 | $739.97 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1000 MHz | 2310 MHz | |
Memory Clock | 500 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 350W | 285W | |
First Seen on Chart | Q2 2016 | Q1 2023 | |
# of Samples | 714 | 7738 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 127 FPS (-64.1%) | 354 FPS | |
DirectX 10 | 45 FPS (-76.6%) | 191 FPS | |
DirectX 11 | 50 FPS (-82.9%) | 290 FPS | |
DirectX 12 | 43 FPS (-62.3%) | 114 FPS | |
GPU Compute | 3228 Ops/Sec (-83.1%) | 19045 Ops/Sec | |
G2D Rating | 780 (-34.8%) | 1196 | |
G3D Rating | 8183(-74.3%) | 31829 |
GeForce RTX 4070 Ti | 31,829 | |
Radeon Pro Duo | 8,183 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
Radeon Pro Duo | 2.06 | |
PassMark Software © 2008-2024 |