Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 1060 3GB | ×GeForce RTX 5070 Ti | + ADD | |
---|---|---|---|
Price | $235.471 | $969.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1708 MHz | 2300 MHz | |
Memory Clock | 2000 MHz | 1750 MHz | |
Maximum Memory Supported | 3072 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 120W | 300W | |
First Seen on Chart | Q2 2016 | NA | |
# of Samples | 19790 | 715 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 164 FPS (-52.7%) | 346 FPS | |
DirectX 10 | 55 FPS (-71.5%) | 192 FPS | |
DirectX 11 | 71 FPS (-76.4%) | 301 FPS | |
DirectX 12 | 34 FPS (-73.1%) | 128 FPS | |
GPU Compute | 4114 Ops/Sec (-79.4%) | 19973 Ops/Sec | |
G2D Rating | 771 (-42.8%) | 1349 | |
G3D Rating | 9789(-70.1%) | 32697 |
GeForce RTX 5070 Ti | 32,697 | |
GeForce GTX 1060 3GB | 9,789 | |
PassMark Software © 2008-2025 |
GeForce GTX 1060 3GB | 41.57 | |
GeForce RTX 5070 Ti | 33.71 | |
PassMark Software © 2008-2025 |