Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1060 3GB | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $235.471 | $830.12 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1708 MHz | 1855 MHz | |
Memory Clock | 2000 MHz | 2500 MHz | |
Maximum Memory Supported | 3072 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 120W | 355W | |
First Seen on Chart | Q2 2016 | Q4 2022 | |
# of Samples | 18725 | 4516 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 163 FPS (-50.1%) | 327 FPS | |
DirectX 10 | 55 FPS (-67.7%) | 169 FPS | |
DirectX 11 | 71 FPS (-80.2%) | 360 FPS | |
DirectX 12 | 34 FPS (-72.3%) | 123 FPS | |
GPU Compute | 4118 Ops/Sec (-77.9%) | 18675 Ops/Sec | |
G2D Rating | 772 (-37.2%) | 1229 | |
G3D Rating | 9762(-68.6%) | 31061 |
Radeon RX 7900 XTX | 31,061 | |
GeForce GTX 1060 3GB | 9,762 | |
PassMark Software © 2008-2024 |
GeForce GTX 1060 3GB | 41.46 | |
Radeon RX 7900 XTX | 37.42 | |
PassMark Software © 2008-2024 |