Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1060 3GB | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $235.471 | $21991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1708 MHz | 2230 MHz | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 3072 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 120W | 450W | |
First Seen on Chart | Q2 2016 | Q4 2022 | |
# of Samples | 18725 | 11875 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 163 FPS (-58.9%) | 397 FPS | |
DirectX 10 | 55 FPS (-76.3%) | 230 FPS | |
DirectX 11 | 71 FPS (-78.7%) | 333 FPS | |
DirectX 12 | 34 FPS (-76.9%) | 148 FPS | |
GPU Compute | 4118 Ops/Sec (-85.6%) | 28549 Ops/Sec | |
G2D Rating | 772 (-40.3%) | 1295 | |
G3D Rating | 9762(-74.7%) | 38582 |
GeForce RTX 4090 | 38,582 | |
GeForce GTX 1060 3GB | 9,762 | |
PassMark Software © 2008-2024 |
GeForce GTX 1060 3GB | 41.46 | |
GeForce RTX 4090 | 17.55 | |
PassMark Software © 2008-2024 |