Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1060 | ×GeForce RTX 4060 | ×GeForce RTX 3060 12GB | ×GeForce RTX 2060 12GB | + ADD | |
---|---|---|---|---|---|
Price | $339.99 BUY NOW! | $294.99 BUY NOW! | $284.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x8 | PCIe 4.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | Desktop | Desktop | |
Core Clock | 1708 MHz | 1830 MHz | 1320 MHz | 1470 MHz | |
Memory Clock | 2002 MHz | 2250 MHz | 15000 MHz | 14000 MHz | |
Maximum Memory Supported | 6144 MB | 8192 MB | 12288 MB | 12288 MB | |
DirectX | 12.0 | NA2 | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | 4.6 | 4.6 | |
Max TDP | 120W | 115W | 170W | 185W | |
First Seen on Chart | Q2 2016 | Q2 2023 | Q1 2021 | Q1 2022 | |
# of Samples | 42202 | 8453 | 21945 | 898 | |
Average Results (% diff. to max in group) | |||||
DirectX 9 | 166 FPS (-30.7%) | 240 FPS | 198 FPS (-17.7%) | 203 FPS (-15.5%) | |
DirectX 10 | 55 FPS (-48.8%) | 104 FPS (-3.2%) | 101 FPS (-5.7%) | 107 FPS | |
DirectX 11 | 72 FPS (-58.4%) | 174 FPS | 128 FPS (-26.6%) | 117 FPS (-32.6%) | |
DirectX 12 | 37 FPS (-53.3%) | 79 FPS | 69 FPS (-12.6%) | 61 FPS (-23.1%) | |
GPU Compute | 4319 Ops/Sec (-54.3%) | 9442 Ops/Sec | 8951 Ops/Sec (-5.2%) | 6985 Ops/Sec (-26.0%) | |
G2D Rating | 749 (-32.5%) | 1110 | 960 (-13.5%) | 837 (-24.6%) | |
G3D Rating | 10076 (-49.4%) | 19905 | 16987 (-14.7%) | 15909 (-20.1%) |
GeForce RTX 4060 | 19,905 | |
GeForce RTX 3060 12GB | 16,987 | |
GeForce RTX 2060 12GB | 15,909 | |
GeForce GTX 1060 | 10,076 | |
PassMark Software © 2008-2024 |
GeForce RTX 4060 | 67.48 | |
GeForce RTX 3060 12GB | 59.61 | |
GeForce GTX 1060 | 29.63 | |
GeForce RTX 2060 12GB | NA | |
PassMark Software © 2008-2024 |