Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1060 | ×Radeon RX 6600 | + ADD | |
---|---|---|---|
Price | $339.99 BUY NOW! | $199.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x8 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1708 MHz | 1626 MHz | |
Memory Clock | 2002 MHz | 1750 MHz | |
Maximum Memory Supported | 6144 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 120W | 132W | |
First Seen on Chart | Q2 2016 | Q4 2021 | |
# of Samples | 42248 | 6872 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 166 FPS (-14.0%) | 194 FPS | |
DirectX 10 | 55 FPS (-44.0%) | 98 FPS | |
DirectX 11 | 72 FPS (-52.1%) | 151 FPS | |
DirectX 12 | 37 FPS (-28.7%) | 52 FPS | |
GPU Compute | 4319 Ops/Sec (-37.2%) | 6878 Ops/Sec | |
G2D Rating | 749 (-14.3%) | 874 | |
G3D Rating | 10077(-33.6%) | 15166 |
Radeon RX 6600 | 15,166 | |
GeForce GTX 1060 | 10,077 | |
PassMark Software © 2008-2024 |
Radeon RX 6600 | 75.83 | |
GeForce GTX 1060 | 29.64 | |
PassMark Software © 2008-2024 |