Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 480 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $339.991 | $1332.881 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1266 MHz | NA2 | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 320W | |
First Seen on Chart | Q2 2016 | Q4 2022 | |
# of Samples | 11557 | 6143 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 121 FPS (-67.5%) | 371 FPS | |
DirectX 10 | 44 FPS (-79.2%) | 210 FPS | |
DirectX 11 | 58 FPS (-81.7%) | 317 FPS | |
DirectX 12 | 41 FPS (-68.2%) | 130 FPS | |
GPU Compute | 3588 Ops/Sec (-83.2%) | 21348 Ops/Sec | |
G2D Rating | 777 (-37.0%) | 1233 | |
G3D Rating | 8613(-75.1%) | 34623 |
GeForce RTX 4080 | 34,623 | |
Radeon RX 480 | 8,613 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 25.98 | |
Radeon RX 480 | 25.33 | |
PassMark Software © 2008-2024 |