Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 1070 | ×GeForce RTX 4060 | ×GeForce RTX 4060 Ti | + ADD | |
---|---|---|---|---|
Price | $435.591 | $351.99 BUY NOW! | $459.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x8 | PCIe 4.0 x8 | |
GPU Class | Desktop | Desktop | Desktop | |
Core Clock | 1506 MHz | 1830 MHz | 2310 MHz | |
Memory Clock | 2002 MHz | 2250 MHz | 2250 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | 8192 MB | |
DirectX | 12.0 | NA2 | NA2 | |
OpenGL | 4.5 | 4.6 | 4.6 | |
Max TDP | 150W | 115W | 160W | |
First Seen on Chart | Q2 2016 | Q2 2023 | Q2 2023 | |
# of Samples | 32767 | 16352 | 8456 | |
Average Results (% diff. to max in group) | ||||
DirectX 9 | 198 FPS (-24.2%) | 238 FPS (-8.8%) | 261 FPS | |
DirectX 10 | 82 FPS (-34.0%) | 103 FPS (-17.2%) | 125 FPS | |
DirectX 11 | 100 FPS (-51.0%) | 175 FPS (-14.4%) | 204 FPS | |
DirectX 12 | 48 FPS (-43.9%) | 77 FPS (-8.9%) | 85 FPS | |
GPU Compute | 6128 Ops/Sec (-49.8%) | 9320 Ops/Sec (-23.7%) | 12211 Ops/Sec | |
G2D Rating | 847 (-22.1%) | 1081 (-0.6%) | 1087 | |
G3D Rating | 13504(-40.6%) | 19724(-13.2%) | 22737 |
GeForce RTX 4060 Ti | 22,737 | |
GeForce RTX 4060 | 19,724 | |
GeForce GTX 1070 | 13,504 | |
PassMark Software © 2008-2025 |
GeForce RTX 4060 | 56.04 | |
GeForce RTX 4060 Ti | 49.43 | |
GeForce GTX 1070 | 31.00 | |
PassMark Software © 2008-2025 |