Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 1070 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $435.591 | $1037.83 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1506 MHz | 1855 MHz | |
Memory Clock | 2002 MHz | 2500 MHz | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 355W | |
First Seen on Chart | Q2 2016 | Q4 2022 | |
# of Samples | 32767 | 6442 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 198 FPS (-39.8%) | 328 FPS | |
DirectX 10 | 83 FPS (-50.6%) | 167 FPS | |
DirectX 11 | 100 FPS (-72.0%) | 357 FPS | |
DirectX 12 | 48 FPS (-62.6%) | 127 FPS | |
GPU Compute | 6128 Ops/Sec (-66.3%) | 18204 Ops/Sec | |
G2D Rating | 846 (-32.0%) | 1244 | |
G3D Rating | 13504(-56.5%) | 31051 |
Radeon RX 7900 XTX | 31,051 | |
GeForce GTX 1070 | 13,504 | |
PassMark Software © 2008-2025 |
GeForce GTX 1070 | 31.00 | |
Radeon RX 7900 XTX | 29.92 | |
PassMark Software © 2008-2025 |