Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 1070 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $435.591 | $1498.071 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1506 MHz | 2205 MHz | |
Memory Clock | 2002 MHz | 1400 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 150W | 320W | |
First Seen on Chart | Q2 2016 | Q4 2022 | |
# of Samples | 32767 | 7379 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 198 FPS (-46.6%) | 370 FPS | |
DirectX 10 | 83 FPS (-60.0%) | 207 FPS | |
DirectX 11 | 100 FPS (-68.3%) | 316 FPS | |
DirectX 12 | 48 FPS (-63.8%) | 131 FPS | |
GPU Compute | 6128 Ops/Sec (-70.7%) | 20921 Ops/Sec | |
G2D Rating | 846 (-31.4%) | 1234 | |
G3D Rating | 13504(-60.9%) | 34534 |
GeForce RTX 4080 | 34,534 | |
GeForce GTX 1070 | 13,504 | |
PassMark Software © 2008-2025 |
GeForce GTX 1070 | 31.00 | |
GeForce RTX 4080 | 23.05 | |
PassMark Software © 2008-2025 |