Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 1070 | ×GeForce GTX 1080 | + ADD | |
---|---|---|---|
Price | $529.991 | $442.791 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1506 MHz | 1607 MHz | |
Memory Clock | 2002 MHz | 2500 MHz | |
Maximum Memory Supported | 8192 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.5 | |
Max TDP | 150W | 180W | |
First Seen on Chart | Q2 2016 | Q2 2016 | |
# of Samples | 32767 | 32767 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 198 FPS (-6.3%) | 211 FPS | |
DirectX 10 | 83 FPS (-12.5%) | 95 FPS | |
DirectX 11 | 100 FPS (-18.8%) | 123 FPS | |
DirectX 12 | 47 FPS (-12.1%) | 54 FPS | |
GPU Compute | 6191 Ops/Sec (-20.0%) | 7741 Ops/Sec | |
G2D Rating | 847 (-4.5%) | 886 | |
G3D Rating | 13506(-13.2%) | 15557 |
GeForce GTX 1080 | 15,557 | |
GeForce GTX 1070 | 13,506 | |
PassMark Software © 2008-2025 |
GeForce GTX 1080 | 35.13 | |
GeForce GTX 1070 | 25.48 | |
PassMark Software © 2008-2025 |